Make by LTO 2.3V 35Ah cell
1. faster charging: 10mins fully charged
2. high discharge rate: as much as 10C-15C
3. wide working temperature range: -50°C ~ 65°C
4. super long cycle life: over 25,000 times
12V 24V 100Ah 100ah LTO battery
Model | LTO12100 |
Nominal Voltage | 13.8v |
Nominal Capacity | 100Ah |
Energy Density | 1380Wh/L |
Internal Resistance | 10mΩ |
Discharge Cut-off Voltage | 1.9V |
Charge Limit Voltage | 2.9V |
Max.Continuous Charge Current | 350A(10C) |
Max.Continuous Discharge Current | 1000A(10C) |
Max.Pulse Charge/discharge Current(10S) | 2000A(20C) |
Operating Temperature | -50℃+65℃ |
Cycle Life | 25000 times(80%DOD) |
Dimension | 400*300*255mm |
Battery Weight | 31Kg |
Automated page speed optimizations for fast site performance