Flat type cylindrical LTO battery 2.4V 4.5AH 6AH 10AH 30AH

Flat type cylindrical LTO battery 2.4V 4.5AH 6AH 10AH 30AH

cylinderical LTO cell

其他信息

Flat type cylindrical LTO battery 2.4V 4.5AH 6AH 10AH 30AH

Parameters of  LTO battery 2.4V 4.5AH 6AH 10AH 30AH

Flat type LTO Cell family

Model 32700H 32145L 32145H 60137H
Capacity 4.5Ah 6Ah 10Ah 30Ah
Voltage 2.4V 2.4V 2.4V 2.4V
Charge cut off 2.8V 2.8V 2.8V 2.8V
Discharge cut off 1.5V 1.5V 1.5V 1.5V
Regular cycle life at 1C @25 25000 40000 25000 20000
Dimension 33.5mm * 70mm 33.5mm * 145mm 33.5mm * 145mm 60.5mm * 137mm
Peak discharge Rate 40C 70C 30C 15C
Continuous charge rate 10C 40C 10C 8C
Continuous discharge rate 10C 40C 10C 8C
Weight 130g±10g 310g±10g 290g±10g 880g±10g
Working temperature -40-60 -40-60 -40-60 -40-60
-40/0.5C Discharge capacity retention rate ≥90% ≥90% ≥90% ≥90%
-40/0.5C charge capacity retention rate ≥90% ≥90% ≥90% ≥90%
Charging time for ≥90%SOC ≤6min ≤1.5min ≤6min ≤8min

Application areas: car audio, AGV, engineering machinery, energy storage

Facebook
Twitter
LinkedIn