Norminal voltage | Capacity | charge cut off | discharge cut off | charge/discharge Current |
13.8V | 40AH | 17.4V | 11.4V | 0.2C-6C |
13.8V | 80AH | 17.4V | 11.4V | 0.2C-6C |
13.8V | 90AH | 17.4V | 11.4V | 0.2C-6C |
13.8V | 120AH | 17.4V | 11.4V | 0.2C-6C |
13.8V | 160AH | 17.4V | 11.4V | 0.2C-6C |
13.8V | 200AH | 17.4V | 11.4V | 0.2C-6C |
12V LTO Battery Pack
Operating Temperature Range(℃):-50~65
Battery’s Rated Capacity(Ah):40AH-200AH(Can be customized)
Energy Density(Wh/kg):65
Cycle Life (100%DOD) Times@25℃:≥5000(80% of initial capacity)
Battery Application:Car Audio, AGV, construction machinery, energy storage,Electric Vehicle
Automated page speed optimizations for fast site performance